Picture | Full Name and Degrees | Institutional affiliation | Research hub |
---|---|---|---|
Hyun Hyung An | The Children's Hospital of Philadelphia | Chou (CHOP) Research Hub 02 | |
Sheila M Bell Ph.D | Cincinnati Children's Hospital Medical Center | Whitsett (CCHMC) Research Hub 06 | |
Arunoday Bhan Ph.D. | Boston Children's Hospital | Daley (BCH) Research Hub 03 | |
Craig S Bolte Ph.D. | Cincinnati Children's Hospital Medical Center | Whitsett (CCHMC) Research Hub 06 | |
Sara Borst | University of Pennsylvania | Chou (CHOP) Research Hub 02 | |
Matthew Brown Ph.D. | University of Wisconsin-Madison | Slukvin (UW-M) Research Hub 05 | |
Iris Chan | BU | ||
Avik Choudhuri, Ph.D. | Harvard University | Daley (BCH) Research Hub 03 | |
Max Cohen | UCSF Chapman Hub | ||
Julio de Aja | Harvard |
Copyright ©2016 NHLBI Progenitor Cell Translational Consortium.